S445
Sports 445

Follow Us

Football

League Tables

Played, won, drawn, lost, goals and points — updated daily.

Champions League Europa League Play-off Relegation

Updated 7 Nov, 10:44

Bundesliga

2026-27
Team P W D L GF GA GD Pts
1 MUN 8 5 3 0 27 8 +19 18
2 DOR 8 5 3 0 14 6 +8 18
3 SCF 8 5 1 2 18 10 +8 16
4 RBL 8 5 0 3 22 11 +11 15
5 SVW 8 4 3 1 17 14 +3 15
6 B04 8 4 1 3 18 16 +2 13
7 ELV 8 4 1 3 16 16 0 13
8 HSV 9 4 0 5 10 20 -10 12
9 SGE 8 3 2 3 13 18 -5 11
10 M05 8 3 1 4 17 17 0 10
11 FCA 8 2 3 3 18 15 +3 9
12 VFB 8 3 0 5 14 15 -1 9
13 TSG 8 3 0 5 14 16 -2 9
14 KOE 8 2 3 3 9 12 -3 9
15 SCP 8 2 3 3 6 9 -3 9
16 FCU 8 1 4 3 7 19 -12 7
17 S04 8 1 3 4 4 9 -5 6
18 BMG 9 1 1 7 12 25 -13 4

Swipe the table sideways on a phone. Today’s live scores →