S445
Sports 445

Follow Us

Football

League Tables

Played, won, drawn, lost, goals and points — updated daily.

Champions League Relegation

Updated 13 Nov, 11:40

Nigeria Premier Football League

2026
Team P W D L GF GA GD Pts
1 RAN 11 7 3 1 17 10 +7 24
2 BEN 12 7 0 5 20 17 +3 21
3 NAS 12 6 2 4 14 11 +3 20
4 BAR 12 4 7 1 14 10 +4 19
5 KAN 12 4 7 1 15 12 +3 19
6 RIV 11 4 6 1 15 5 +10 18
7 KAT 12 4 5 3 15 16 -1 17
8 PLA 12 4 4 4 19 17 +2 16
9 DOM 11 4 4 3 15 15 0 16
10 NIG 12 4 4 4 10 10 0 16
11 IKO 12 3 6 3 17 15 +2 15
12 SPO 10 4 3 3 14 13 +1 15
13 SHO 12 4 3 5 16 16 0 15
14 KUN 12 3 4 5 10 17 -7 13
15 KWA 12 3 3 6 12 14 -2 12
16 RAN 11 3 3 5 12 14 -2 12
17 ENY 12 3 2 7 12 16 -4 11
18 WAR 12 3 5 4 5 9 -4 11
19 ABI 12 2 5 5 12 19 -7 11
20 INT 12 1 4 7 5 19 -14 4

Swipe the table sideways on a phone. Today’s live scores →